| 2011 | |
|---|---|
| Q1 2011 | Download (pdf, 54 kb) |
| 2010 | |
| Q4 2010 | Download (pdf, 61 kb) |
| Q3 2010 | Download (pdf, 53 kb) |
| Q2 2010 | Download (pdf, 44 kb) |
| Q1 2010 | Download (pdf, 29 kb) |
| 2009 | |
| Q4 2009 | Download (pdf, 57.07 kb) |
| Q3 2009 | Download (pdf, 52.7 kb) |
| Q2 2009 | Download (pdf, 50.89 kb) |
| Q1 2009 | Download (pdf, 53.76 kb) |
| 2008 | |
| Q4 and full year 2008 | Download (pdf, 34.23 kb) |
| Q3 2008 | Download (pdf, 47.82 kb) |
| Q2 2008 | Download (pdf, 60.87 kb) |
| Q1 2008 | Download (pdf, 277.92 kb) |
| 2007 | |
| Q4 and full year 2007 | Download (pdf, 79.49 kb) |
| Q3 2007 | Download (pdf, 73.53 kb) |
| Q2 2007 | Download (pdf, 74.02 kb) |
| Q1 2007 | Download (pdf, 50.71 kb) |
| 2006 | |
| Q4 and full year 2006 | Download (pdf, 63.38 kb) |
| Q3 2006 | Download (pdf, 60.48 kb) |
| Q2 2006 | Download (pdf, 61.91 kb) |
| Q1 2006 | Download (pdf, 50.71 kb) |
| 2005 | |
| Q4 and full year 2005 | Download (pdf, 61.64 kb) |
| Q3 2005 | Download (pdf, 59.8 kb) |
| Q2 2005 | Download (pdf, 59.34 kb) |
Telvent Selected to Provide Integrated Weather and Smart Grid Solutions to...
Telvent Launches Solar Forecasts for Generators of Utility-Scale or Distributed Solar...
Mix Tank Application Latest Addition to DTN/The Progressive Farmer Online Product...