| 2009 | 2008 | 2007 | 2006 | 2005 | |||
|---|---|---|---|---|---|---|---|
| Overview | |||||||
| Total Sales | 791.1 | 724.6 | 624.3 | 503.8 | 402.4 | ||
| Sales w/o JV's consolidation effect | 764.8 | 698.8 | 594.8 | 462.9 | 370.7 | ||
| EBITDA | 111.2 | 80.3 | 54.7 | 42.3 | 30.6 | ||
| EBIT | 94.8 | 71.5 | 47.6 | 36.2 | 25.2 | ||
| Net Income | 51.3 | 37.5 | 29.8 | 23.6 | 18.0 | ||
| Earnings per Share | 1.51 | 1.25 | 1.02 | 0.81 | 0.62 | ||
| Dividend per Share | 0.36 | 0.34 | 0.30 | - | - | ||
| R&D expenses | 15.3 | 19.1 | 19.1 | 16.5 | 15.0 | ||
| No of employees (as of Dec. 31) | 6,000 | 6,100 | 5,142 | 3,494 | 2,666 | ||
* Non-GAAP data, except "Total sales"