| 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|
| Overview | |||||
| Total Sales | 723.9 | 791.1 | 724.6 | 624.3 | 503.8 |
| Sales w/o JV's consolidation effect | 752.5 | 764.8 | 698.8 | 594.8 | 462.9 |
| EBITDA | 110.0 | 111.2 | 80.3 | 54.7 | 42.3 |
| EBIT | 77.8 | 94.8 | 71.5 | 47.6 | 36.2 |
| Net Income | 48.5 | 51.3 | 37.5 | 29.8 | 23.6 |
| Diluted Earnings per Share | 1.38 | 1.51 | 1.25 | 1.02 | 0.81 |
| Dividend per Share | - | 0.36 | 0.34 | 0.30 | - |
| R&D expenses | 10.4 | 15.3 | 19.1 | 19.1 | 16.5 |
| No of employees (as of Dec. 31) | 6,000 | 6,000 | 6,100 | 5,142 | 3,494 |
* Non-GAAP data, except "Total sales"
Telvent Selected to Provide Integrated Weather and Smart Grid Solutions to...
Telvent Launches Solar Forecasts for Generators of Utility-Scale or Distributed Solar...
Mix Tank Application Latest Addition to DTN/The Progressive Farmer Online Product...