| 2010 | 2009 | 2008 | 2007 | 2006 | % Change 09-10 | |||
|---|---|---|---|---|---|---|---|---|
| Revenues by Geography (US GAAP data) (In millions of Euros, except share and per share amounts) |
||||||||
| Europe | 288.4 | 377.4 | 369.6 | 386.2 | 294.2 | -23.6% | ||
| Latin America | 120.3 | 99.6 | 129.9 | 75.4 | 89.8 | 20.8% | ||
| North America | 262.0 | 248.3 | 133.1 | 110.6 | 78.4 | 5.5% | ||
| Asia-Pacific | 26.0 | 24.0 | 27.5 | 25.1 | 19.1 | 8.3% | ||
| Middle East & Africa | 27.2 | 41.8 | 64.5 | 27.0 | 22.4 | -34.9% | ||
| Total | 723.9 | 791.1 | 724.6 | 624.3 | 503.8 | -8.4% | ||
| Revenues by Segment (non-GAAP data) (In millions of Euros, except share and per share amounts) |
||||||||
| Europe | 316.5 | 351.5 | 367.6 | 356.7 | 255.1 | -10.0% | ||
| Latin America | 120.3 | 98.6 | 103.4 | 75.4 | 89.8 | 22.0% | ||
| North America | 262.0 | 248.3 | 133.1 | 110.6 | 78.4 | 5.5% | ||
| Asia-Pacific | 26.0 | 24.0 | 27.5 | 25.1 | 19.1 | 8.3% | ||
| Middle East & Africa | 27.7 | 42.4 | 67.2 | 27.0 | 20.6 | -34.7% | ||
| Total | 752.5 | 764.8 | 698.8 | 594.8 | 462.9 | -1.6% | ||

InterTraffic Amsterdam
06.30.11 - Arquitectura distribuida en SCADA: ¿el fin del...
05.26.11 - SmartMobility Webinar: Las condiciones medioambientales como elemento...