| 2010 | 2009 | 2008 | 2007² | 2006 | |
|---|---|---|---|---|---|
| Información Histórica | |||||
| Year-end price ($) | 26.42 | 38.98 | 14.61 | 28.41 | 14.25 |
| Year high ($) | 41.65 | 40.0 | 28.75 | 30.31 | 16.61 |
| Year low ($) | 16.57 | 8.64 | 6.81 | 14.22 | 10.16 |
| Year average ($) | 25.70 | 22.39 | 20.79 | 22.05 | 13.5 |
| Average Daily Trade Volume (thousands) | 171.9 | 75.5 | 23.8 | 32.2 | 20.5 |
| Market Cap (million $ as of Dec. 31) | 900.8 | 1329.0 | 498.1 | 830.9 | 416.8 |
| Issued Shares (millions) | 34.1 | 34.1 | 34.1 | 29.2 | 29.2 |
(2) On November 15, 2007, TLVT common shares were transferred to the NASDAQ Global Select Market, the NASDAQ's tiers that encompasses.
02.29.12 - La Gestión de la Movilidad en las...
02.28.12 - Nuevas Formas de Pago: la Tecnología NFC
06.30.11 - Arquitectura distribuida en SCADA: ¿el fin del...